So many open houses, so little time. This weekend’s selection of Eastside open houses includes a trio of million dollar homes in Silver Lake; a $299,900 two-bedroom condo in Monterey Hills and a $499,000 Highland Park Spanish Colonial with exposed wood ceiling beams. Always check to make sure the open house has not been cancelled or rescheduled before you go for a look.
| Angeleno Heights | ||
| 740 E. Kensington Rd | 2 bedrooms, finished attic | $675,000 |
| Atwater Village | ||
| 3725 Valleybrink Rd. | 2 bedroom, Spanish Colonial | $499,000 |
| 4288 Perlita Ave. | 3 bedrooms, polished concrete floors | $599,000 |
| Boyle Heights | ||
| 3116 Dobinson St. | 4 bedrooms, central air & heat | $299,600 |
| Eagle Rock | ||
| 1740 N. Ave. 46 | 3 bedroom, near Occidental College | $415,000 |
| 1566 Linda Rosa Ave. | 3 bedrooms, study | $609,000 |
| 1527 N. Ave. 47 | 4 bedrooms, guest house | $629,000 |
| 1901 Silverwood Lane | 3 bedrooms, views | $629,000 |
| Echo Park | ||
| 2120 Montana St. | 2 bedrooms, renovated bungalow | $379,000 |
| El Sereno | ||
| 4944 Dartmouth Ave. | 3 bedrooms, space for office/studio | $285,000 |
| 5195 Borland Rd. | 3 bedrooms, fireplace | $315,000 |
| 3832 Oak Hill Ave | 3 bedrooms, bamboo floors | $385,000 |
| Elysian Valley | ||
| 2716 Knox Ave. | 3 bedrooms, hardwood floors | $359,900 |
| Highland Park | ||
| 4861 Eldred St. | 2 bedrooms, large front yard | $300,000 |
| 1751 N. Ave. 51 | 3 bedrooms, hardwood floors | $349,000 |
| 1008 Milwaukee Ave. | 2 bedrooms, deck | $375,000 |
| 733 Onarga Ave. | 2 bedrooms, exposed wood beams | $419,000 |
| 5716 Betty Place | 3 bedrooms, views | $429,000 |
| 6429 Burwood Ave. | 3 bedrooms, coved ceilings | $429,500 |
| 5818 Monte Vista St | 4 bedrooms, Craftsman | $465,000 |
| 449 N. Ave. 41 | 3 bedrooms, detached garage | $505,000 |
| Lincoln Heights | ||
| 3711 Baldwin St. #3711 | 4 bedroom condo, downtown view | $399,000 |
| Montecito Heights | ||
| 590 Montecito Drive | 3 bedrooms, stainless steel appliances | $499,000 |
| Monterey Hills | ||
| 4589 Via Marisol #151 | 2 bedroom condo, gated garage | $299,900 |
| Silver Lake | ||
| 2929 Waverly Drive #216 | 1 bedroom condo | $299,500 |
| 2957 London St. | 2 bedrooms, sunroom | $458,000 |
| 1327 Coronado St. | 2 bedrooms, pool | $669,000 |
| 1310 N. Benton Way | 3 bedrooms, views | $679,000 |
| 1905 Cedar Lodge Ter. | 2 bedrooms, office | $699,000 |
| 2354 Panorama Ter. | 2 bedroom, den | $889,000 |
| 2813 Putnam St. | 4 bedroom, near reservoir | $1.295,000 |
| 2147 W. Silver Lake Dr. | 4 bedroom, reservoir view | $1.349,000 |
| 2145 Micheltorena St | 3 bedroom, decks, fireplace | $1,350,000 |
Source: TheMLS.com & Redfin.com
Contact The Eastsider about purchasing an enhanced open house listing with photo.
Not looking to live in Silver Lake, but following that area closely. What is the reason that these houses are going for over $1mil? There has to be more than located close to a reservoir. What professions are buying these houses? And hipster is not a profession.
Comments on this blog often mention ‘hipster’. Here is an interesting link to them. http://www.wikihow.com/Be-a-Hipster
As for why some SL homes are going for $1M plus, just take a look at the details/photos. Most are around or over 2500 sq ft, have views, are beautifully restored or maintained. And here in SL, a reservoir view counts for a lot! Having lived here for 30+ years, I can say even though it’s changed a lot, it’s a great place to live!
Why houses are going for over $1M…and who is buying them wrapped up in one link…